Pulsare-S

Specification
| Specification | Pulsare-S |
|---|---|
| Conversion Efficiency: Nd:YAG pumped 355 nm |
20% Exalite 404 14% Coumarin 47 |
| Conversion Efficiency: Nd:YAG pumped 532 nm |
25% DCM 28% Rhodamine 6G |
| Wavelength reproducibility | < 0.005 nm |
| Absolute Accuracy | < 0.01 nm |
| Scan Linearity | < 0.002 nm |
| Wavelength Stability | < 0.001 nm/°C |
| Divergence | 0.5 mrad |
| Polarisation | > 98 % (vertical) |
| ASE-Background | < 0.5 % |
Dimensions
| Dimensions | 760 mm x 400 mm x 300 ± 10 mm, 50 kg |
| Beam input height | 180 mm ± 10 mm |
| Beam output height | 200 mm ± 10 mm |
Resonator Configuration
| Grating | Tuning Range | Linewidth | |
|---|---|---|---|
| Pulsare-S | 1800 l/mm, 60 mm | 400 nm – 900 nm | 0.1cm-1 at 620 nm |
| Pulsare-S | 2400 l/mm, 60 mm | 350 nm – 740 nm | 0.08 cm-1 at 570 nm |
| … Pro | 1800 l/mm, 90 mm | 400 nm – 900 nm | 0.06 cm-1 at 620 nm |
| … Pro | 2400 l/mm, 90 mm | 350 nm – 740 nm | 0.06 cm-1 at 570 nm |
| … Pro | 3000 l/mm, 90 mm | 350 nm – 610 nm | 0.05 cm-1 at 560 nm |
| … Excellent | Double 1800 l/mm, 90 mm | 400 nm – 900 nm | 0.05 cm-1 at 620 nm |
| … Excellent | Double 2400 l/mm, 90 mm | 350 nm – 710 nm | 0.04 cm-1 at 570 nm |
| … Excellent | Double 3000 l/mm, 90 mm | 350 nm – 580 nm | 0.03 cm-1 at 570 nm |
Requirements
| Pump Laser Pulse Power | 50 mJ … 1000 mJ, s-pol |
| Voltage | 110 V 6A / 220 V 3 A, 50/60 Hz, single phase |
| Computer (not included) | Windows, one free USB port |
Two dye circulators with dye cells are included.
Specifications are subject to change without notice.


